<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Burns &#38; McDonnell World</title>
	<atom:link href="http://www.burnsmcdblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnsmcdblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 21:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celebrating National Engineer’s Week: 5 of the Best Engineering Inventions of All Time</title>
		<link>http://www.burnsmcdblog.com/2012/02/20/celebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time/</link>
		<comments>http://www.burnsmcdblog.com/2012/02/20/celebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:00:40 +0000</pubDate>
		<dc:creator>The Burns &#38; McDonnell Team</dc:creator>
				<category><![CDATA[General Engineering]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best engineering inventions]]></category>
		<category><![CDATA[best inventions]]></category>
		<category><![CDATA[best inventions of all time]]></category>
		<category><![CDATA[engineering breakthroughs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventions that changed the world]]></category>
		<category><![CDATA[National Engineer's Week]]></category>

		<guid isPermaLink="false">http://www.burnsmcdblog.com/?p=1132</guid>
		<description><![CDATA[TweetToday marks the beginning of National Engineer’s Week, a week that celebrates the positive contributions engineers make to our society. We thought it appropriate to pay tribute to some of the things that forever changed the world and the way we live with a list of five of the best engineering inventions of all time. [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F20%2Fcelebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F20%2Fcelebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time%2F"></script></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.burnsmcdblog.com/2012/02/20/celebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time/" data-count="vertical" data-via="burnsmcdonnell" data-text="Celebrating National Engineer’s Week: 5 of the Best Engineering Inventions of All Time">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.burnsmcdblog.com/2012/02/20/celebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.burnsmcdblog.com/2012/02/20/celebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time/" data-counter="top"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F20%2Fcelebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time%2F&amp;name=Celebrating+National+Engineer%E2%80%99s+Week%3A+5+of+the+Best+Engineering+Inventions+of+All+Time" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.burnsmcdblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.burnsmcdblog.com/2012/02/20/celebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time/" font=""></fb:send></span></div><p>Today marks the beginning of <a href="http://www.eweek.org/Home.aspx" target="_blank">National Engineer’s Week</a>, a week that celebrates the positive contributions engineers make to our society. We thought it appropriate to pay tribute to some of the things that forever changed the world and the way we live with a list of five of the best engineering inventions of all time.</p>
<p><strong>Airplanes</strong></p>
<p><a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/airplaneinair.jpg"><img class="alignleft size-medium wp-image-1134" title="Airplane above the clouds" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/airplaneinair-300x200.jpg" alt="" width="300" height="200" /></a>Technically, <a href="http://www.century-of-flight.net/Aviation history/to reality/Sir George Cayley.htm" target="_blank">Sir George Cayley</a> built the first true airplane in 1799. Most of us credit the <a href="http://wright-brothers.org/History_Wing/History_of_the_Airplane/History_of_the_Airplane_Intro/History_of_the_Airplane_Intro.htm" target="_blank">Wright Brothers</a> for their <a href="http://www.burnsmcd.com/Services/Detail/Aviation" target="_blank">aviation</a> breakthrough when they launched the first controlled powered flight a century later near <a href="http://www.townofkittyhawk.org/index.asp?Type=B_EV&amp;SEC=%7BE6C07ECB-6AAD-4620-8328-8B0685703D1E%7D" target="_blank">Kitty Hawk</a>, N.C., in 1903. Not to knock the <a href="http://www.greatachievements.org/?id=3880" target="_blank">automobile</a>, but the <a href="http://inventors.about.com/od/fstartinventions/a/Airplane.htm" target="_blank">airplane</a> undoubtedly revolutionized travel as we know it. The burdens of traveling across the country became more tolerable — what once took days or weeks is now possible in mere hours. Transcontinental travel, something that was once only possible by sea, became a luxury that more people could afford.</p>
<p><strong>Highways</strong></p>
<p><a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/HighwaysIntersection.jpg"><img class="alignright size-medium wp-image-1135" title="highways intersection" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/HighwaysIntersection-300x200.jpg" alt="" width="300" height="200" /></a>In a 1922<a href="http://www.greatachievements.org/?id=2959" target="_blank"> interview</a>, as automobiles were gaining in popularity, General Motors founder William Durant said, &#8220;Most of us will live to see this whole country covered with a network of motor highways built from point to point as the bird flies, the hills cut down, the dales bridged over, the obstacles removed.” It wasn’t long after this that his vision started to take shape, and now the United States has the largest network of <a href="http://en.wikipedia.org/wiki/Highway" target="_blank">highways</a> in the world. As much as we like to complain about traffic, try imagining your morning rush hour without a reliable <a href="http://www.burnsmcd.com/Services/Detail/Transportation" target="_blank">network</a> of roads, bridges and tunnels.</p>
<p><strong>Electricity</strong></p>
<p><a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/Lightbulb.jpg"><img class="alignleft size-medium wp-image-1137" title="Lightbulb" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/Lightbulb-225x300.jpg" alt="" width="225" height="300" /></a>Electricity has existed all along in some form — rubbing two stones together to create a spark, lightning, etc. — but it was merely scientific theory until innovators like <a href="http://edudemic.com/2012/02/edison-bday/" target="_blank">Thomas Edison</a> effectively turned it into something essential to our modern life: the light bulb. And today, electricity literally powers our world, thanks in part to <a href="http://en.wikipedia.org/wiki/Nikola_Tesla" target="_blank">Nikola Tesla</a>’s invention of alternating current (AC) technology that made <a href="http://www.burnsmcd.com/Services/Detail/Electrical-Transmission-Distribution" target="_blank">transmitting</a> electricity over long distances possible. It’s what allows us to heat our homes, see in the dark and enjoy many modern conveniences.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Clean Water</strong></p>
<p><a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/water.jpg"><img class="alignright size-full wp-image-1138" title="water" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/water.jpg" alt="" width="225" height="225" /></a>Of the roughly<a href="http://www.lenntech.com/water-quantity-faq.htm" target="_blank"> 70 percent</a> of the Earth’s surface that is covered in water, less than 1 percent is suitable for human consumption, yet it is one of the most essential elements to our survival. Today’s <a href="http://www.burnsmcd.com/Services/Detail/Water" target="_blank">water</a> purification and treatment technologies provide access to clean, safe drinking water, while also preserving and restoring this natural resource. Unfortunately, nearly 1 billion people around the world still don’t have access to clean, safe drinking water, but there are amazing organizations like <a href="http://www.waterforpeople.org/" target="_blank">Water for People</a> that are doing their part to change that.</p>
<p><strong>Telephone</strong></p>
<p><a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/oldphone.jpg"><img class="alignleft size-medium wp-image-1141" title="oldphone" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/oldphone-300x227.jpg" alt="" width="300" height="227" /></a>The <a href="http://inventors.about.com/od/bstartinventors/a/telephone.htm" target="_blank">telephone</a> has come a long way since <a href="http://www.invent.org/hall_of_fame/11.html" target="_blank">Alexander Graham Bell</a> introduced it in 1876. He probably didn’t envision that more than 135 years later, it would be as indispensable to our society as it is. Nor did he imagine that it would fit in our pocket and connect us to a world of information through our fingertips. (Undoubtedly the <a href="http://www.time.com/time/magazine/article/0,9171,990596,00.html" target="_blank">computer</a> deserves props here, too — also one of the greatest inventions of all time, albeit not on this list.)</p>
<p>&nbsp;</p>
<p>So there you have it: five of our favorite inventions of all time. We can think of a thousand others to add to this list. What’s your favorite? Share it in the comments section. Maybe it will inspire another blog post.</p>
<p>And be sure to check out the week of engineering-related <a href="http://www.eweek.org/EngineersWeek/EngineersWeek.aspx" target="_blank">programs</a>, including one we’re most excited about: <a href="http://www.eweek.org/EngineersWeek/Introduce.aspx" target="_blank">Introduce a Girl to Engineering Day</a> on Thursday, February 23.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsmcdblog.com/2012/02/20/celebrating-national-engineers-week-5-of-the-best-engineering-inventions-of-all-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Changes Coming to Science City on March 12</title>
		<link>http://www.burnsmcdblog.com/2012/02/17/big-changes-coming-to-science-city-on-march-12/</link>
		<comments>http://www.burnsmcdblog.com/2012/02/17/big-changes-coming-to-science-city-on-march-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:00:04 +0000</pubDate>
		<dc:creator>The Burns &#38; McDonnell Team</dc:creator>
				<category><![CDATA[Battle of the Brains]]></category>
		<category><![CDATA[Burns & McDonnell Foundation]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Engineering Education]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Burns & McDonnell]]></category>
		<category><![CDATA[Earth science]]></category>
		<category><![CDATA[Eric Gouldsmith]]></category>
		<category><![CDATA[globe at Science City]]></category>
		<category><![CDATA[Greg Graves]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kent Yaros]]></category>
		<category><![CDATA[Science City]]></category>
		<category><![CDATA[Science City renovations]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science exhibits]]></category>
		<category><![CDATA[science museums]]></category>
		<category><![CDATA[Science on a Sphere]]></category>
		<category><![CDATA[suspended globe display]]></category>
		<category><![CDATA[Union Station's Science City]]></category>

		<guid isPermaLink="false">http://www.burnsmcdblog.com/?p=1107</guid>
		<description><![CDATA[TweetBig changes are on the way for Union Station’s Science City, and if you’ve been there recently, you’ve probably noticed a new exhibit taking shape. Science on a Sphere— an exhibit that will bring a world of information to Science City — will debut on March 12 after four months of construction.Science on a Sphere [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F17%2Fbig-changes-coming-to-science-city-on-march-12%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F17%2Fbig-changes-coming-to-science-city-on-march-12%2F"></script></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.burnsmcdblog.com/2012/02/17/big-changes-coming-to-science-city-on-march-12/" data-count="vertical" data-via="burnsmcdonnell" data-text="Big Changes Coming to Science City on March 12">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.burnsmcdblog.com/2012/02/17/big-changes-coming-to-science-city-on-march-12/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.burnsmcdblog.com/2012/02/17/big-changes-coming-to-science-city-on-march-12/" data-counter="top"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F17%2Fbig-changes-coming-to-science-city-on-march-12%2F&amp;name=Big+Changes+Coming+to+Science+City+on+March+12" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.burnsmcdblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.burnsmcdblog.com/2012/02/17/big-changes-coming-to-science-city-on-march-12/" font=""></fb:send></span></div><div id="attachment_1110" class="wp-caption alignright" style="width: 200px">
	<a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/2012-02-Science-On-A-Sphere-0002.jpg"><img class="size-medium wp-image-1110 " title="2012-02-Science-On-A-Sphere-0002" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/2012-02-Science-On-A-Sphere-0002-200x300.jpg" alt="" width="200" height="300" /></a>
	<p class="wp-caption-text">NOAA staff members test the projection on the Science on a Sphere globe.</p>
</div>
<p>Big changes are on the way for Union Station’s <a href="http://www.sciencecity.com/" target="_blank">Science City</a>, and if you’ve been there recently, you’ve probably noticed a new exhibit taking shape.</p>
<p><a href="http://sos.noaa.gov/" target="_blank">Science on a Sphere</a>— an exhibit that will bring a world of information to Science City — will debut on March 12 after four months of construction.Science on a Sphere (SOS) is a giant 68-inch globe suspended from the ceiling that uses computers and video projectors to illustrate various elements of Earth science. Visitors can watch environmental changes — thunderstorms, hurricanes, energy use, climate change, etc. — on a global scale to see how these changes affect the Earth.</p>
<div>
<p>Researchers at the <a href="http://www.noaa.gov/" target="_blank">National Oceanic and Atmospheric Administration</a> (NOAA) developed Science on a Sphere more than 10 years ago to increase public understanding of the environment. There are more than 75 Science on a Sphere exhibits around the <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ptab=2&amp;ie=UTF8&amp;oe=UTF8&amp;t=h&amp;msa=0&amp;msid=110485044822277343225.0004371cfd835672fb403&amp;ll=41.508577,-118.125&amp;spn=117.72652,281.25&amp;z=2&amp;source=embed" target="_blank">world</a>, but the Science City exhibit is the only one within a 350-mile radius of Kansas City.</p>
<p>A team of our <a href="http://www.burnsmcd.com/" target="_blank">own</a> architects and engineers designed the exhibit space, a truncated sphere that mimics the appearance of the Earth. Watch the video below for a brief update from the project architect, Kent Yaros, and construction site manager, Eric Gouldsmith.</p>
<p><iframe src="http://www.youtube.com/embed/AqUULVES1pI" frameborder="0" width="560" height="315"></iframe></p>
<p>Construction includes an aluminum structure of 30 ribs that provides the framework for the outer fiberglass panels and inner metal panels. Inside the room is enough space for 48 visitors to view the interactive 3-D exhibit. Construction crews are putting the finishing touches on the exhibit, and a team of developers from NOAA are configuring the computers and video projectors.</p>
<div id="attachment_1109" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/2012-02-Science-On-A-Sphere-0001.jpg"><img class="size-medium wp-image-1109" title="2012-02-Science-On-A-Sphere-0001" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/2012-02-Science-On-A-Sphere-0001-300x200.jpg" alt="" width="300" height="200" /></a>
	<p class="wp-caption-text">Construction crews are finishing the framework that will house the Science on a Sphere exhibit.</p>
</div>
<p>Science City has remained open during construction. Gouldsmith said while the exhibit is under construction, it has almost become a real-life exhibit in itself. It’s not uncommon to see an audience perched on the tree house overlooking the worksite, following the day’s progress as the exhibit comes to life.</p>
<p>Other big changes under way include renovations to the <a href="http://www.burnsmcd.com/Company/Burns-McDonnell-Engineerium" target="_blank">Burns &amp; McDonnell Engineerium</a>, which will be unveiled at the ribbon-cutting for Science on a Sphere in March. Students from <a href="http://schools.olathe.k12.ks.us/olathenorth/" target="_blank">Olathe North High School</a> toured Science City last week to look at space for their new exhibit, Unplugged, which <a href="http://www.kansascity.com/2011/11/21/3278497/olathe-north-wins-battle-of-the.html" target="_blank">won</a> our <a href="http://battleofthebrainskc.com/" target="_blank">Battle of the Brains</a> competition last fall. Groundbreaking for Unplugged is scheduled for later this year, with a fall opening planned.</p>
<p>The new exhibits and upgrades are all part of a <a href="http://www.burnsmcd.com/Press-Releases/Detail/Union-Station-announces-1-million-plus-grant-to-Science-City" target="_blank">$1 million-plus grant</a> from the <a href="http://www.burnsmcd.com/Company/Community-Involvement-co" target="_blank">Burns &amp; McDonnell Foundation</a>, awarded to <a href="http://www.unionstation.org/" target="_blank">Union Station</a> to help reinvigorate Science City. One of the key aspects of this investment is to bring real science experiences to Science City and its visitors. In the words of our CEO Greg Graves, “We don’t have to make them scientific experts, we just want them to realize that science and math can be cool.”</p>
<p>The countdown to March 12 is on. Are you ready for the new Science City?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsmcdblog.com/2012/02/17/big-changes-coming-to-science-city-on-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverging Diamond Interchange Shifts Traffic for Safety &amp; Efficiency</title>
		<link>http://www.burnsmcdblog.com/2012/02/09/diverging-diamond-interchange-shifts-traffic-for-safety-efficiency/</link>
		<comments>http://www.burnsmcdblog.com/2012/02/09/diverging-diamond-interchange-shifts-traffic-for-safety-efficiency/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:09 +0000</pubDate>
		<dc:creator>The Burns &#38; McDonnell Team</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Surface Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[DDI]]></category>
		<category><![CDATA[diverging diamond interchange]]></category>
		<category><![CDATA[diverging diamond interchange kansas]]></category>
		<category><![CDATA[double diamond crossover]]></category>
		<category><![CDATA[first DDI in Kansas]]></category>
		<category><![CDATA[improve traffic flow at heavily traveled intersections]]></category>
		<category><![CDATA[improving safety and efficiency of traffic]]></category>
		<category><![CDATA[transportation innovations]]></category>
		<category><![CDATA[transportation interchanges]]></category>
		<category><![CDATA[transportation solutions]]></category>
		<category><![CDATA[unique highway interchange systems]]></category>
		<category><![CDATA[unique highway intersections]]></category>

		<guid isPermaLink="false">http://www.burnsmcdblog.com/?p=1099</guid>
		<description><![CDATA[TweetThe diverging diamond interchange (DDI) is a relatively new — and undoubtedly unique — highway interchange concept starting to take shape around the country. While its design may seem complex at first glance, it essentially shifts traffic to the opposite side of the road. It’s been shown to improve the safety and efficiency of traffic [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F09%2Fdiverging-diamond-interchange-shifts-traffic-for-safety-efficiency%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F09%2Fdiverging-diamond-interchange-shifts-traffic-for-safety-efficiency%2F"></script></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.burnsmcdblog.com/2012/02/09/diverging-diamond-interchange-shifts-traffic-for-safety-efficiency/" data-count="vertical" data-via="burnsmcdonnell" data-text="Diverging Diamond Interchange Shifts Traffic for Safety & Efficiency">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.burnsmcdblog.com/2012/02/09/diverging-diamond-interchange-shifts-traffic-for-safety-efficiency/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.burnsmcdblog.com/2012/02/09/diverging-diamond-interchange-shifts-traffic-for-safety-efficiency/" data-counter="top"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.burnsmcdblog.com%2F2012%2F02%2F09%2Fdiverging-diamond-interchange-shifts-traffic-for-safety-efficiency%2F&amp;name=Diverging+Diamond+Interchange+Shifts+Traffic+for+Safety+%26+Efficiency" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.burnsmcdblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.burnsmcdblog.com/2012/02/09/diverging-diamond-interchange-shifts-traffic-for-safety-efficiency/" font=""></fb:send></span></div><div id="attachment_1102" class="wp-caption alignleft" style="width: 171px">
	<a href="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/BM-Feature-DivergingDiamondInterchange-GAL.jpg"><img class="size-medium wp-image-1102" title="BM-Feature-DivergingDiamondInterchange-GAL" src="http://www.burnsmcdblog.com/wp-content/uploads/2012/02/BM-Feature-DivergingDiamondInterchange-GAL-171x300.jpg" alt="" width="171" height="300" /></a>
	<p class="wp-caption-text">I-35 SW Johnson County Interchange at Homestead Lane, Edgerton, Kan.</p>
</div>
<p>The <a href="http://en.wikipedia.org/wiki/Diverging_diamond_interchange" target="_blank">diverging diamond interchange</a> (DDI) is a relatively new — and undoubtedly unique — highway interchange concept starting to take shape around the country. While its design may seem complex at first glance, it essentially <a href="http://www.burnsmcd.com/Aviation-Special-Report/Article/Diverging-Diamond-Interchange" target="_blank">shifts traffic</a> to the opposite side of the road. It’s been shown to improve the safety and efficiency of traffic at highly traveled intersections.</p>
<p>Also known as the <a href="http://www.fhwa.dot.gov/publications/publicroads/10novdec/01.cfm" target="_blank">double crossover diamond</a>, a DDI shifts the flow of traffic on a non-interstate roadway to the opposite side of the road at each ramp intersection. Drivers approaching the first ramp intersection can either turn right or proceed through by shifting to the opposite side of the road. At the next intersection, drivers are free to make an unopposed left turn or continue through the intersection and cross back to the right side of the road. Sound confusing? Watch this <a href="http://www.burnsmcd.com/Services/Detail/Diverging-Diamond-Interchange" target="_blank">animation</a> to see how the DDI works.</p>
<p>The DDI originated in France, and the <a href="http://www.usatoday.com/news/nation/2010-01-27-diverging-diamond-interchange_N.htm" target="_blank">first</a> one emerged in the States just a few years ago. Now there are at least a dozen others planned throughout the country, including one at the intersection of I-35 and Homestead Lane in Edgerton, Kan. Construction is scheduled to begin in March on the new<a href="http://i35swjohnsoncointerchange.ksdot.org/" target="_blank"> I-35 SW Johnson County Interchange</a> — the first DDI in Kansas — which will accommodate heavier traffic to and from the new <a href="http://www.bnsf.com/media/news-releases/2009/september/2009-09-22c.html" target="_blank">BNSF intermodal facility</a> that is scheduled to open next year.</p>
<p>The <a href="http://www.ksdot.org/" target="_blank">Kansas Department of Transportation</a> anticipates that in the next 30 years, as many as 32,000 daily vehicle trips could pass through this intersection as a result of the industrial and commercial expansion in the area. A 2008 traffic study conducted by <a href="http://www.burnsmcd.com/Services/Detail/Transportation" target="_blank">Burns &amp; McDonnell</a> determined that a DDI would be the best solution to manage the increased traffic in terms of both volume and vehicle size.</p>
<p>Among the biggest benefits is safety. A DDI eliminates the risk of left turns crossing opposing traffic, and all movements are controlled by traffic signals. Drivers also benefit from convenience: The I-35 SW Johnson County Interchange has the potential to cut driver delay by at least half. Other considerations would have resulted in over 130 seconds of delay versus a projected 40- to 60-second delay with a DDI. Even better, KDOT will save $10 million to $15 million versus other interchange configurations that could accommodate similar traffic volumes.</p>
<p>That’s not to say a DDI isn’t without challenges. Drivers in the U.S. are accustomed to driving on the right side of the road, so naturally when traffic shifts in the opposite direction, it can create apprehension. “It is different and will take some adjustments from drivers, but it is actually a much easier traffic flow,” said project manager Steve Schmidt.</p>
<p>So what do you think? Is the diverging diamond interchange the next transportation breakthrough? We’d love to hear from you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsmcdblog.com/2012/02/09/diverging-diamond-interchange-shifts-traffic-for-safety-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: Take Your Trade Show Marketing To The Next Level</title>
		<link>http://www.burnsmcdblog.com/2012/02/06/qr-codes-take-your-trade-show-marketing-to-the-next-level/</link>
		<comments>http://www.burnsmcdblog.com/2012/02/06/qr-codes-take-your-trade-show-marketing-to-the-next-level/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:05 +0000</pubDate>
		<dc:creator>The Burns &#38; McDonnell Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[conference marketing]]></category>
		<category><![CDATA[conference marketing tips]]></category>
		<category><![CDATA[market yourself at a conference]]></category>
		<category><![CDATA[qr code promotion]]></category>
		<category><![CDATA[qr code tips]]></category>
		<category><![CDATA[qr code usage]]></category>
		<category><![CDATA[qr codes at tradeshows]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[using qr codes]]></category>
		<category><![CDATA[using qr codes at tradeshows]]></category>

		<guid isPermaLink="false">http://www.burnsmcdblog.com/?p=1088</guid>
		<description><![CDATA[TweetQR codes are undoubtedly one of the hottest new marketing tools, and when presented in conjunction with traditional swag and promotional materials at trade shows, can help you leave a lasting impression — and make it easy for prospective clients, customers and connections to find you again. Let’s look at some creative ways you can [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
